41.4 MPG 7.2 litres/100km 174.9 g/km

Nissan Daewoo MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Nissan Daewoo cars.

average fuel consumption is 41.4 MPG or 7.2 litres/100km

and average CO2 output is 174.9 g/km

based on 1490 models.

Data table - click on a title to order by column:

Page 2 of 38, showing 40 cars out of 1508 total, starting on 41, ending on 80

Make Model Description Year MPG CO2 (g/km) Compare?
DAEWOO Matiz SE (SOHC) 2001 46.3 161 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 31.7 249 Compare?
DAEWOO Lanos 1.4 S (SOHC) 2001 39.2 204 Compare?
DAEWOO Tacuma 1.6 SE (DOHC) 2002 34 208 Compare?
DAEWOO Tacuma 1.6 SX (DOHC) 2002 34 208 Compare?
DAEWOO Lanos 1.4 SE (SOHC) 2001 39.2 204 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 35.8 206 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2002 28.5 260 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 34.4 206 Compare?
DAEWOO Tacuma 2.0 CDX (DOHC) 2002 31.4 236 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2001 30.7 237 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2001 26.9 282 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2001 30.7 237 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 28.8 258 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 32.5 235 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2001 30.7 240 Compare?
DAEWOO Musso 2.3 P (BTRA T/M) 2002 20.9 313 Compare?
DAEWOO Musso 2.3 P (BTRA T/M) 2001 20.9 313 Compare?
DAEWOO Musso 2.3 P (Benz T/M) 2001 21.9 303 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 30.4 250 Compare?
DAEWOO Tacuma 2.0 CDX (DOHC) 2002 26.2 265 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 32.8 235 Compare?
DAEWOO Nubira 1.6 SE (DOHC) 2001 36.2 206 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 34.9 223 Compare?
DAEWOO Nubira 1.6 SE (DOHC) 2001 34.5 208 Compare?
DAEWOO Matiz SE+ (SOHC) 2002 46.3 161 Compare?
DAEWOO Matiz SE (SOHC) 2002 46.3 161 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2002 28.5 260 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2001 30.4 250 Compare?
DAEWOO Musso 2.3 P (Benz T/M) 2001 21.9 303 Compare?
DAEWOO Musso 2.3 P (BTRA T/M) 2001 20.9 313 Compare?
DAEWOO Lanos 1.4 S (SOHC) 2001 35.8 214 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2001 26.9 282 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2001 30.7 237 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2001 26.9 282 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2001 30.7 237 Compare?
DAEWOO Matiz SE (SOHC) 2001 44.1 161 Compare?
DAEWOO Matiz SE+ (SOHC) 2001 44.1 161 Compare?
DAEWOO Lanos 1.4 SE (SOHC) 2001 35.8 214 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2001 34.4 206 Compare?